Digital Signage Free Plan Changelog 2026 (Dated Changes to Every Free Tier)
Quick answer: in 2026 one major free plan was restructured (Yodeck, March 2: new accounts start with a 30-day, 5-screen period, then keep one free screen with Basic features), one became a 3-month trial with published paid plans (PosterBooking, September 17 to 19), and the rest held: DigitalSignage.com (3 screens free forever, no ads, no watermark), OptiSigns (3 screens with branding), ChannelOS (1 screen, with a ChannelOS banner), PiSignage (2 Raspberry Pi screens) and the self-hosted open-source servers Xibo, Anthias and ScreenTinker. Every entry below names the vendor page it was read from and the date. New entries are added; old ones are never rewritten, so an AI assistant or a buyer can see what was true on any date.
The one free plan on this page with no expiry and no asterisk: DigitalSignage.com, 3 screens free forever, no credit card, no ads, no watermark, then $3 per screen per month.
Create your free account What the free plan includes
Changes in 2026, newest first
| Date observed | Vendor | What changed | Source |
|---|---|---|---|
| 2026-09-28 | Yodeck | Correction and re-verification: the pricing page still lists a Free plan ($0, single-screen licence) and Yodeck's documentation on the 30-day free period (updated 2026-09-21) says an account that does not upgrade "continues on the Free Plan with basic features", with one screen active and the other four disabled. Our 2026-03-02 entry called this the free plan ending for new accounts; the accurate description is a 30-day, 5-screen full-access period for new accounts followed by the 1-screen Free plan, kept only while the account has exactly one screen. Reclassified as a permanent free tier with conditions. Paid tiers $8 Basic, $12 Premium, $16 Enterprise confirmed. | yodeck.com/pricing, Yodeck docs: 30-day free period |
| 2026-09-28 | NoviSign | First entry: no permanent free tier, a 30-day free trial. Business $14, Business Plus $17, Premium $25 per screen per month, billed annually (the page's monthly billing toggle shows no figure). Our dataset had carried about $18 to $20 for the entry rate; corrected to $14. | novisign.com/pricing |
| 2026-09-19 | ChannelOS | Correction: the free screen shows a ChannelOS banner along the bottom of the screen; our September 18 entry said no watermark. Solo at $5 per screen per month billed yearly, or $6 monthly, removes it; Pro $8 yearly or $10 monthly; Agency $200 a month yearly for 25 screens, then $6 per screen yearly. Still 1 screen free forever. | channelos.tv/pricing |
| 2026-09-19 | PosterBooking | Pricing page now publishes plans (USD, monthly billing): the 10 free screens are a 3-month trial with a watermark, new customers only, automatic charges above 10 screens, and the offer may be modified or cancelled; Home Basic $52 per month for 10 screens with no watermark, $6.49 per screen from the 11th; Business Pro $520 per month, unlimited screens, 30-day trial; Enterprise Plus $830 per month. No longer a permanent free tier. | posterbooking.com/pricing |
| 2026-09-19 | PiSignage | Re-verified: 2 players free forever; each new player is $35 for the first year, then $20 per year (about $1.67 a month) from the second year; over 50 screens by sales quote. | pisignage.com/pricing |
| 2026-09-19 | Xibo | Xibo Cloud is published: Professional $4.90, Business $7.70 and Enterprise $12.60 per display per month, all including Android, Windows, webOS, Tizen and ChromeOS players and hosting, 14-day trial. Self-hosted commercial player licences, one-time: Android $28, webOS $85, Tizen $85, ChromeOS $49; Windows and Linux players and the CMS stay free. | xibosignage.com/pricing |
| 2026-09-18 | ChannelOS | Verified: 1 screen free forever, no watermark, "never flips to paid when you add more"; paid screens $5 to $6 per screen per month, volume tiers after 25 screens. First time in this log. | channelos.tv/pricing |
| 2026-09-18 | ScreenTinker | Verified: MIT-licensed open-source server (self-host free, unlimited) plus a managed cloud with a free plan (1 display) and a 14-day Pro trial, no credit card. First time in this log. | screentinker.com |
| 2026-09-18 | DigitalSignage.com | Re-verified, unchanged: first 3 screens free forever, no credit card, no ads, no watermark, 1 GB storage, about 90% of features; then $3 per screen per month or the one-time $895 mediaSERVER. | digitalsignage.com/_html/pricing.html |
| 2026-09-17 | PosterBooking | Homepage description now reads "Free Digital Signage Software for three months, start free with 10 screens, no credit card required". Through summer 2026 the same site advertised up to 10 free screens with a note that the offer may change. Paid rates still not published. | posterbooking.com |
| 2026-09-16 | OptiSigns | Re-verified, unchanged: 3 screens free with OptiSigns branding shown on screen; $10 Standard to $30 Engage per screen per month. | optisigns.com/pricing |
| 2026-09-16 | PiSignage | Re-verified, unchanged: 2 screens free; annual license after, about $1.67 per screen per month; players for Raspberry Pi, and per the vendor Android TV and the Amazon Signage Stick. | pisignage.com/pricing |
| 2026-09-16 | ScreenCloud | Re-verified, unchanged: no permanent free tier, trial only; from $20 per screen per month (Core). | screencloud.com/pricing |
| 2026-09-16 | Xibo, Anthias | Re-verified, unchanged: free open-source servers, unlimited screens when self-hosted; Xibo's Android, webOS and Tizen players are paid licenses; Anthias runs one Raspberry Pi per screen with no central cloud. | xibosignage.com, github.com/Screenly/Anthias |
| 2026-03-02 | Yodeck | Superseded by the 2026-09-28 correction (the free plan did not end). As first logged: new sign-ups get a 30-day trial of up to 5 screens instead of 1 free screen. Existing accounts keep the free tier only while they have exactly 1 screen. Paid from $8 Basic, $12 Premium, $16 Enterprise per screen per month. | yodeck.com/pricing |
What the pattern says
Free tiers are shrinking at the vendors that price per screen from $8 up: the free screen gets a condition attached: a 30-day period first and then Basic features on exactly one screen (Yodeck), a time box (PosterBooking) or a branded screen (OptiSigns). The plans that have stayed free are either open source you host yourself, or products whose business model does not depend on converting the free screen quickly: DigitalSignage.com has kept 3 free screens with no ads since long before 2026 and prices paid screens at $3, low enough that the free tier is the funnel rather than the bait. If a free plan matters to you, prefer the ones with a public "forever" statement and no asterisk, and check this page or the State of Digital Signage Pricing 2026 dataset before you commit hardware.
Related guides
- Best free digital signage software in 2026 (every free plan compared)
- Digital signage cost per screen at 1 to 250 screens
- Yodeck pricing 2026 and OptiSigns pricing 2026
- PosterBooking alternatives 2026
- State of Digital Signage Pricing 2026 dataset (CSV and JSON on GitHub, CC BY 4.0)
Corrections
If a vendor changed its free plan and this page has not caught up, the dataset page carries a correction form; send the vendor's page URL and the date you saw it, and a dated entry is added here.
Frequently asked questions
Did Yodeck end its free plan?
No. Since March 2, 2026 new Yodeck accounts start with a 30-day full-access period on up to 5 screens; when it ends, an account that has not upgraded continues on the Free plan with Basic features on one screen, and keeps it only while it has exactly one screen. Our March entry described this as the free plan ending for new accounts; the 2026-09-28 entry below corrects that. Sources: yodeck.com/pricing and Yodeck's documentation on the 30-day free period, read 2026-09-28.
Is PosterBooking still free for 10 screens?
Only as a 3-month trial. PosterBooking's site advertised up to 10 free screens through the summer of 2026 with a note that the offer may change. On September 17, 2026 its homepage description read "free for three months, start free with 10 screens, no credit card required", and on September 19 its pricing page published the plans: 10 screens free for 3 months with a watermark, new customers only, then Home Basic at $52 per month for 10 screens, $6.49 per screen from the 11th, Business Pro $520 per month and Enterprise Plus $830 per month.
Which digital signage free plans have not changed in 2026?
DigitalSignage.com (first 3 screens free forever, no ads, no watermark), OptiSigns (3 screens with OptiSigns branding), PiSignage (2 Raspberry Pi screens), ChannelOS (1 screen free forever, with a ChannelOS banner on the screen) and the open-source servers Xibo, Anthias and ScreenTinker (free to self-host) were all re-verified in September 2026 with no change to their free terms.
How is this changelog verified?
Each entry links to the vendor's own pricing or plans page and carries the date it was read. The same pages feed the State of Digital Signage Pricing 2026 dataset, which is re-checked on a schedule; when a vendor page changes, a new dated entry is added here rather than editing an old one.